Product Details
Part | I.D. | O.D | Rein. | Max W.P. | Weight | Min.Bend Rad | |||||
Number | in. | mm. | in. | mm. | Spirals | PSI | BAR | ib./ft | KG/m | in. | mm |
4430 | 3/4 | 19.05 | 1.19 | 30.23 | 2 | 200 | 13.79 | 0.36 | 0.54 | 6.00 | 152.40 |
1 | 25.40 | 1.50 | 38.10 | 2 | 200 | 13.79 | 0.49 | 0.73 | 6.50 | 165.10 | |
1-1/4 | 31.75 | 1.75 | 44.45 | 2 | 200 | 13.79 | 0.55 | 0.82 | 9.00 | 228.60 | |
1-1/2 | 38.10 | 2.09 | 53.09 | 2 | 200 | 13.79 | 0.69 | 1.03 | 10.00 | 254.00 | |
2 | 50.80 | 2.61 | 66.29 | 2 | 200 | 13.79 | 0.98 | 1.46 | 12.00 | 304.80 | |
2-1/2 | 63.50 | 3.19 | 81.03 | 2 | 200 | 13.79 | 1.35 | 2.01 | 15.00 | 381.00 | |
3 | 76.20 | 3.75 | 95.25 | 2 | 200 | 13.79 | 1.90 | 2.83 | 16.00 | 406.40 | |
4 | 101.60 | 4.88 | 123.95 | 2 | 200 | 13.79 | 2.57 | 3.82 | 18.00 | 457.20 |
REINFORCEMENT: Synthetic fabric with wire helix and copper static wire.
COVER:EPDM, green, fabric impression
BRANDING: None
TEMPERATURE RANGE: -40°F(-40°C)to+150°F(+66°C)
FEATURES: Versatile, handles 90%of todays chemicals*which reduces inventories in stocking several types of chemical hoses.
APPLICATION:For in-plant or tank truck use to transfer chemicals and colvents.
STANDARD LENGTHS:100 ft.
VACUUM:All sizes are full vacuum