Product Details
Part | I.D. | O.D | Rein. | Max W.P. | Weight | Min.Bend Rad | |||||
Number | in. | mm. | in. | mm. | Piles | PSI | BAR | ib./ft | KG/m | in. | mm |
4450 | 1 | 25.40 | 1.38 | 35.00 | 2 | 150 | 10.34 | 0.49 | 0.73 | 6.00 | 152.40 |
1-1/4 | 31.75 | 1.70 | 43.18 | 2 | 150 | 10.34 | 0.75 | 1.12 | 6.00 | 152.40 | |
1-1/2 | 38.10 | 1.96 | 49.78 | 2 | 150 | 10.34 | 0.80 | 1.19 | 6.50 | 165.10 | |
2 | 50.80 | 2.49 | 63.25 | 2 | 150 | 10.34 | 1.11 | 1.65 | 8.00 | 203.20 | |
2-1/2 | 63.50 | 2.99 | 75.95 | 2 | 150 | 10.34 | 1.75 | 2.6 | 10.00 | 254.00 | |
3 | 76.20 | 3.50 | 88.90 | 2 | 150 | 10.34 | 2.24 | 3.33 | 12.00 | 304.80 | |
4 | 101.60 | 4.53 | 115.06 | 2 | 150 | 10.34 | 2.79 | 4.15 | 18.00 | 457.20 | |
5 | 127.00 | 5.68 | 144.27 | 2 | 150 | 10.34 | 3.25 | 4.84 | 26.00 | 660.40 | |
6 | 152.40 | 6.54 | 166.12 | 2 | 150 | 10.34 | 5.75 | 8.56 | 31.00 | 787.40 | |
4450 | 6 | 152.40 | 6.54 | 166.12 | 2 | 150 | 10.34 | 5.75 | 8.56 | 31.00 | 787.40 |
4450 | 6 | 152.40 | 6.54 | 166.12 | 2 | 150 | 10.34 | 5.75 | 8.56 | 31.00 | 787.40 |
8 | 203.20 | 8.79 | 223.27 | 2 | 100 | 6.89 | 6.59 | 9.81 | 42.00 | 1066.80 | |
10 | 254.00 | 10.91 | 277.11 | 2 | 75 | 5.17 | 10.25 | 15.25 | 50.00 | 1270.00 | |
12 | 304.80 | 12.91 | 327.91 | 2 | 75 | 5.17 | 13.50 | 20.09 | 60.00 | 1524.00 | |
14 | 355.60 | 15.13 | 384.20 | 2 | 45 | 2.42 | 16.75 | 24.85 | 72.00 | 1828.80 |
TUBE: EPDM blend smooth, black
REINFORCEMENT: Synthetic fabric with wire helix
COVER: EPDM blend, fabric impression
BRANDING: None
TEMPERATURE RANGE: -25°F(-32°C)to+185°F(+85°C)
FEATURES: Resistant to water-based ag fertilizer and salt water. Flexible and economical. Cover is weather and ozone resistant.
APPLICATION: For suction, discharge or gravity flow of water in construction, mining, oil exploration, agriculture and equipment rental.
STANDARD LENGTHS: 1-1/4” to 5” I.D.100 ft,;6”I.D. 20 ft.,50 ft., and 100 ft,; 10” and 12” I.D.,20 ft
VACUUM: Size 1-1//4” to 10”I.D., 28 in. Hg; Sizes 12” to 14 I.D.,25 in. Hg