Product Details
Part | I.D. | O.D | Rein. | Max W.P. | Weight | Min.Bend Rad | |||||
Number | in. | mm. | in. | mm. | Spirals | PSI | BAR | ib./ft | KG/m | in. | mm |
4805 | 3/4 | 19.05 | 1.22 | 30.99 | 2 | 600 | 41.37 | 0.60 | 0.89 | 8.30 | 210.00 |
1 | 25.40 | 1.49 | 37.85 | 2 | 600 | 41.37 | 0.80 | 1.19 | 11.00 | 280.00 | |
1-1/4 | 31.75 | 1.81 | 45.97 | 2 | 600 | 41.37 | 1.05 | 1.56 | 13.80 | 350.00 | |
1-1/2 | 38.10 | 2.04 | 51.82 | 2 | 600 | 41.37 | 1.24 | 1.85 | 16.50 | 420.00 | |
2 | 50.80 | 2.60 | 66.04 | 2 | 600 | 41.37 | 1.80 | 2.68 | 22.00 | 560.00 | |
2-1/2 | 63.50 | 3.15 | 80.01 | 2 | 600 | 41.37 | 2.40 | 3.57 | 27.50 | 700.00 | |
3 | 76.20 | 3.70 | 93.98 | 2 | 600 | 41.37 | 3.22 | 4.79 | 33.10 | 840.00 | |
4 | 101.60 | 4.88 | 123.95 | 2 | 600 | 41.37 | 4.70 | 6.99 | 44.10 | 1120.00 | |
4805 | 1/2 | 12.70 | 0.91 | 23.11 | 2 | 600 | 41.37 | 0.36 | 0.54 | 5.50 | 140.00 |
3/4 | 19.05 | 1.22 | 30.99 | 2 | 600 | 41.37 | 0.60 | 0.89 | 8.30 | 210.00 | |
1 | 25.40 | 1.49 | 37.85 | 2 | 600 | 41.37 | 0.80 | 1.19 | 11.00 | 280.00 | |
1-1/4 | 31.75 | 1.81 | 45.97 | 2 | 600 | 41.37 | 1.05 | 1.56 | 13.80 | 350.00 | |
1-1/2 | 38.10 | 2.04 | 51.82 | 2 | 600 | 41.37 | 1.24 | 1.85 | 16.50 | 420.00 | |
2 | 50.80 | 2.60 | 66.04 | 2 | 600 | 41.37 | 1.80 | 2.68 | 22.00 | 560.00 | |
2-2/2 | 63.50 | 3.15 | 80.01 | 2 | 600 | 41.37 | 2.40 | 3.57 | 27.50 | 700.00 | |
3 | 76.20 | 3.70 | 93.98 | 2 | 600 | 41.37 | 3.22 | 4.79 | 33.10 | 840.00 | |
4 | 101.60 | 4.88 | 123.95 | 2 | 600 | 41.37 | 4.70 | 6.99 | 44.10 | 1120.00 |
TUBE: Nitrile blend, smooth, black
REINFORCEMENT: Two wire braid
COVER:SBR, yellow, weather, fabric impression, pin pricked BRANDING:Country of Origin
TEMPERATURE RANGE: -25°F(-32°C)to+200°F(+93°C)
FEATURES:Oil mist resistant tube, high working pressure, visible yellow cover.
APPLICATION:For heavy duty air supply in mining, quarries, construction, industrial air placement, sandblasting and heavy duty equipment rental.
STANDARD LENGTHS:1/2” 100 ft.,3/4” through 4” 50 ft. and 100 ft.