Product Details
Part | I.D. | O.D | Rein. | Max W.P. | Weight | Min.Bend Rad | |||||
Number | in. | mm. | in. | mm. | Piles | PSI | BAR | ib./ft | KG/m | in. | mm |
4352 | 1-1/2 | 38.10 | 1.81 | 45.97 | 2 | 150 | 10.34 | 0.60 | 0.89 | 15.00 | 380.00 |
2 | 50.80 | 2.31 | 58.67 | 2 | 150 | 10.34 | 0.84 | 1.25 | 20.00 | 508.00 | |
2-1/2 | 63.50 | 2.75 | 69.85 | 2 | 150 | 10.34 | 0.91 | 1.35 | 25.00 | 635.00 | |
3 | 76.20 | 3.38 | 85.85 | 2 | 150 | 10.34 | 1.12 | 1.67 | 30.00 | 762.00 | |
4 | 101.60 | 4.37 | 111.00 | 2 | 150 | 10.34 | 1.25 | 1.86 | 40.00 | 1016.00 | |
5 | 127.00 | 5.51 | 139.95 | 2 | 150 | 10.34 | 2.29 | 3.41 | 50.00 | 1270.00 | |
6 | 152.40 | 6.50 | 165.10 | 2 | 150 | 10.34 | 3.45 | 5.13 | 60.00 | 1524.00 | |
6-5/8 | 168.28 | 7.13 | 181.10 | 2 | 125 | 8.26 | 3.70 | 5.51 | 72.00 | 1828.80 | |
4352 | 8 | 203.20 | 8.50 | 215.90 | 2 | 100 | 6.89 | 4.30 | 6.40 | 80.00 | 2030.00 |
10 | 254.00 | 10.50 | 266.70 | 2 | 100 | 6.89 | 5.40 | 8.04 | 100.00 | 2540.00 | |
12 | 304.80 | 12.50 | 317.50 | 2 | 100 | 6.89 | 6.75 | 10.04 | 120.00 | 3058.00 |
TUBE: SBR, smooth, black
REINFORCEMENT: Synthetic fabric
COVER: SBR, fabric impression, black
BRANDING: None
TEMPERATURE RANGE: -25°F(-32°C)to+185°F(+85°C)
FEATURES: Ideal for standard working pressure, lays flat and rolls up for easy storage. Cover is weather and ozone resistant.
APPLICATION: For general construction, mine water discharge, equipment rental.
STANDARD LENGTHS: 1-1/2” to 6-5/8” I.D.100 ft,;8”, 10” and 12”I.D. 20 ,50 ft.,