PLASTIC HOSE

PVC AIR WATER HOSE

PVC AIR WATER HOSE

Product Details


Part I.D. O.D Rein. Max W.P. Weight Min.Bend Rad
Number in. mm. in. mm. Braids PSI BAR ib./ft KG/m in. mm
4103 1/4 6.35 0.44 11.18 1 300 20.68 0.07 0.10 1.70 43.20
5/16 7.94 0.50 12.70 1 300 20.68 0.08 0.12 2.10 53.30
3/8 9.53 0.59 14.99 1 300 20.68 0.10 0.15 2.50 63.50
1/2 12.70 0.75 19.05 1 300 20.68 0.16 0.24 3.30 83.80
5/8 15.88 0.91 23.11 1 300 20.68 0.22 0.33 4.20 106.70
3/4 19.05 1.05 26.59 1 300 20.68 0.28 0.42 5.00 127.00
1 25.40 1.33 33.73 1 300 20.68 0.41 0.61 6.70 170.20

TUBE:PVC, smooth, medium oil resistance, RMA Class C
REINFORCEMENT:Synthetic braid
COVER:PVC, smooth, black, medium oil resistant,RMA Class C
BRANDING:Country of Origin
TEMPERATURE RANGE: -15°F(-26°C)to+150°F(+66°C)
 FEATURES:Oil mist resistant tube , non-marking cover, Ozone, weather and UV resistant
APPLICATION:General purpose use, including air, water and mild chemical applications.
STANDARD LENGTHS:500 ft.

Leave Message

Matthew@hypowerhose.com