Product Details
Part | I.D. | O.D | Rein. | Max W.P. | Weight | Min.Bend Rad | |||||
Number | in. | mm. | in. | mm. | Piles | PSI | BAR | ib./ft | KG/m | in. | mm |
4354 | 1-1/2 | 38.10 | 2.00 | 50.80 | 4 | 250 | 17.24 | 0.83 | 1.24 | 15.00 | 380.00 |
2 | 50.80 | 2.56 | 65.02 | 4 | 250 | 17.24 | 1.11 | 1.65 | 20.00 | 508.00 | |
2-1/2 | 63.50 | 3.07 | 77.98 | 4 | 250 | 17.24 | 1.24 | 1.85 | 25.00 | 635.00 | |
3 | 76.20 | 3.58 | 90.93 | 4 | 250 | 15.51 | 1.50 | 2.23 | 30.00 | 762.00 | |
4 | 101.60 | 4.61 | 117.09 | 4 | 250 | 13.79 | 1.85 | 2.75 | 40.00 | 1016.00 | |
6 | 152.40 | 6.57 | 166.88 | 4 | 250 | 10.34 | 3.90 | 5.80 | 60.00 | 1524.00 | |
4354 | 8 | 203.20 | 8.66 | 219.96 | 4 | 125 | 8.62 | 5.25 | 7.81 | 80.00 | 2030.00 |
10 | 254.00 | 10.66 | 270.76 | 4 | 125 | 8.62 | 6.29 | 9.36 | 100.00 | 2540.00 | |
12 | 304.80 | 12.68 | 322.07 | 4 | 125 | 8.62 | 7.83 | 11.65 | 120.00 | 3058.00 |
TUBE: SBR, smooth, black
REINFORCEMENT: Synthetic fabric
COVER: SBR, fabric impression, black
BRANDING: None
TEMPERATURE RANGE: -25°F(-32°C)to+185°F(+85°C)
FEATURES: Ideal for standard working pressure, lays flat and rolls up for easy storage. Cover is weather and ozone resistant.
APPLICATION: For general construction, mine water discharge, equipment rental.
STANDARD LENGTHS: 1-1/2” to 6” I.D.100 ft,;8”, 10” and 12”I.D.50 ft.,