BRAIDED HOSE

Product Details

SAE J517 R2AT/R2A Wire Braided Hydraulic Hose




Internal hose: Synthetic rubber, extruded whole without joints, of uniform thickness
Reinforcement: 2 layers of steel wire braid
Covering: Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions

Impulse times:
 ≥ 200,000 Times

Media:
 Mineral and biological oils, glicol-water based, water, lubricants

SIZE I.D. O.D. WORKING
PRESSURE
BURST
PRESSURE
BEND RADIUS WEIGHT Length Per PCS
DASH
SIZE
MM INCH MM MM BAR PSI BAR PSI MM KG/M METER
-03 4.8 3/16" 4.6-5.4 14.1MAX 415 6017.5 1660 24070 90 0.340 50/100
-04 6.4 1/4" 6.2-7.0 15.7MAX 400 5800 1600 23200 100 0.372 50/100
-05 8.0 5/16" 7.7-8.5 17.3MAX 350 5075 1400 20300 115 0.430 50/100
-06 9.5 3/8" 9.3-10.1 19.7MAX 330 4785 1320 19140 130 0.560 50/100
-08 12.7 1/2" 12.3-13.5 23.0MAX 275 3987.5 1100 15950 180 0.640 50/100
-10 16.0 5/8" 15.5-16.7 26.2MAX 250 3625 1000 14500 200 0.732 50/100
-12 19.0 3/4" 18.6-19.8 30.1MAX 215 3117.5 860 12470 240 0.930 50/100
-16 25.4 1" 25.0-26.4 38.9MAX 165 2392.5 660 9570 300 1.360 50/100
-20 31.8 1.1/4" 31.4-33.0 49.5MAX 125 1812.5 500 7250 420 1.850 20/40
-24 38.1 1.1/2" 37.7-39.3 55.9MAX 90 1305 360 5220 500 2.300 20/40
-32 50.8 2" 50.4-52.0 68.6MAX 80 1160 320 4640 630 2.650 20/40

Leave Message

Matthew@hypowerhose.com